Eligibility Requirements

 

CLIENT INCOME ELIGIBILITY GUIDELINES

(50% of Maryland Median Income)

Income cannot exceed the amounts listed below.


Family Size
Annual Income
Monthly Income
Weekly Income
1 $24,444 $2,037 $470
2 $31,966 $2,664 $615
3 $39,487 $3,291 $759
4 $47,009 $3,917 $904
5 $54,530 $4,544 $1,049
6 $62,051 $5,171 $1,193
7 $63,461 $5,288 $1,220
8 $64,872 $5,406 $1,248
9 $66,282 $5,523 $1,275
10 $67,692 $5,641 $1,302

Mid-Shore Pro Bono Inc., uses Guidelines set by Maryland Legal Services Corporation.
 
Find Us on:

Mid-Shore Pro Bono Inc., is a 501(c) (3) Charitable Organization  Privacy Policy

Joomla Templates by Joomlashack